1777 - 1847 (70 years)
-
| Name |
Susanna Green |
| Born |
13 Apr 1777 |
Canaan, Litchfield County, CT [1, 2] |
| Gender |
Female |
| Died |
10 Jun 1847 [2] |
| Person ID |
I200636 |
Day Family Tree |
| Last Modified |
28 Aug 2020 |
| Father |
Samuel Green, b. 24 Jan 1753, Stafford, Tolland County, CT , d. 31 Mar 1808, Waterford, New London County, CT (Age 55 years) |
| Mother |
Anna Clark, b. 11 Sep 1755, Durham, Middlesex County, CT , d. 1817 (Age 61 years) |
| Married |
23 Feb 1775 |
Congregational Church, Canaan, Litchfield County, CT [3, 4] |
| Family ID |
F63829 |
Group Sheet | Family Chart |
| Family |
Enos Beach, b. 23 Apr 1771, Wallingford, New Haven County, CT , d. 25 Mar 1848, Litchfield, Litchfield County, CT (Age 76 years) |
| Married |
27 Jan 1795 |
Litchfield, Litchfield County, CT [2] |
| Children |
| + | 1. Lyman Beach, b. 2 Apr 1796, Litchfield, Litchfield County, CT , d. 17 Dec 1870, Greene, Chenango County, NY (Age 74 years) |
| + | 2. Anna Beach, b. 20 Jun 1797, Litchfield, Litchfield County, CT , d. 21 May 1871, Connecticut (Age 73 years) |
| + | 3. Almeda Beach, b. 14 Aug 1798, Litchfield, Litchfield County, CT , d. 5 Feb 1841, South Otselic, Chenango County, NY (Age 42 years) |
| + | 4. Malinda Beach, b. 20 Oct 1799, Litchfield, Litchfield County, CT , d. 1856 (Age 56 years) |
| + | 5. Alvin Beach, b. 20 Jul 1807, Litchfield, Litchfield County, CT , d. 15 Aug 1870, Utica, Oneida County, NY (Age 63 years) |
| + | 6. Harriet Beach, b. 20 Mar 1801, Litchfield, Litchfield County, CT , d. 17 Feb 1880, Litchfield, Litchfield County, CT (Age 78 years) |
| + | 7. Lucinda Beach, b. 21 Jul 1802, Litchfield, Litchfield County, CT , d. 1850, Litchfield, Litchfield County, CT (Age 47 years) |
| + | 8. Beulah Beach, b. 6 Jan 1804, Litchfield, Litchfield County, CT , d. 26 May 1851, Litchfield, Litchfield County, CT (Age 47 years) |
| + | 9. Caroline Beach, b. 6 Jun 1806, Litchfield, Litchfield County, CT , d. 10 Mar 1853, Connecticut (Age 46 years) |
| + | 10. Mary Beach, b. 26 Aug 1811, Litchfield, Litchfield County, CT , d. Aft 1880, Greene, Chenango County, NY (Age 69 years) |
| | 11. Samuel G Beach, b. 1815, d. 1875 (Age 60 years) |
| + | 12. Susanna E Beach, b. 20 Mar 1818, Troy, Miama County, OH , d. 14 Oct 1848 (Age 30 years) |
| + | 13. Susan M Beach, b. 19 Dec 1819, Litchfield, Litchfield County, CT , d. 21 Jul 1877, Litchfield, Litchfield County, CT (Age 57 years) |
|
| Last Modified |
29 Aug 2020 |
| Family ID |
F68221 |
Group Sheet | Family Chart |
-
|